<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecoPharmacist &#187; Health and Wellness</title>
	<atom:link href="http://ecopharmacist.com/category/health-and-wellness/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopharmacist.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 19:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Want smarter kids? Feed them well&#8230;</title>
		<link>http://ecopharmacist.com/2011/02/18/want-smarter-kids-feed-them-well/</link>
		<comments>http://ecopharmacist.com/2011/02/18/want-smarter-kids-feed-them-well/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:05:42 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[sugars]]></category>
		<category><![CDATA[toddlers]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=517</guid>
		<description><![CDATA[You may have heard the saying &#8220;you are what you eat&#8221;&#8230; well, now another study demonstrates that this is true for kids. According to a study in the Journal of Epidemiology and Community Health, toddlers who eat a diet high in processed foods and sugars may have a slightly lower IQ later in life. To ]]></description>
			<content:encoded><![CDATA[<p>You may have heard the saying &#8220;you are what you eat&#8221;&#8230; well, now another study demonstrates that this is true for kids. According to a study in the <em>Journal of Epidemiology and Community Health</em>, toddlers who eat a diet high in processed foods and sugars may have a slightly lower IQ later in life.</p>
<p>To learn more, read here: <a href="http://planetgreen.discovery.com/food-health/study-kids-on-junk-food-diets-have-lower-iqs.html" target="_blank">http://planetgreen.discovery.com/food-health/study-kids-on-junk-food-diets-have-lower-iqs.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2011/02/18/want-smarter-kids-feed-them-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency</title>
		<link>http://ecopharmacist.com/2011/02/01/vitamin-d-deficiency/</link>
		<comments>http://ecopharmacist.com/2011/02/01/vitamin-d-deficiency/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:42:03 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[Vitamin D deficiency]]></category>
		<category><![CDATA[Vitamin D3]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=512</guid>
		<description><![CDATA[Vitamin D deficiency is the most common nutritional deficiency worldwide. In the US and Europe, more than 40% of the adult population over 50 years of age is vitamin D-deficient, but this condition goes largely undiagnosed, as most patients are asymptomatic. Main causes include sun avoidance, using sun protection, increased skin pigmentation, inadequate dietary and ]]></description>
			<content:encoded><![CDATA[<p>Vitamin D deficiency is the most common nutritional deficiency worldwide. In the US and Europe, more than 40% of the adult population over 50 years of age is vitamin D-deficient, but this condition goes largely undiagnosed, as most patients are asymptomatic. Main causes include sun avoidance, using sun protection, increased skin pigmentation, inadequate dietary and supplemental vitamin D intake, malabsorption syndromes, obesity, and medication use. The most severe forms of deficiency are more common with acquired and inherited causes, and include growth retardation and rickets in children and osteomalacia, osteopenia, and osteoporosis in adults. To maximize vitamin D effects on the skeleton and on calcium metabolism, serum 25-hydroxyvitamin D levels should be over 30 ng/mL; deficiency is defined as a level under 20 ng/mL, and insufficiency is defined as 21 &#8211; 29 ng/mL. Both deficiency and insufficiency are corrected by giving vitamin D3 in treatment doses followed by lifelong maintenance doses; adequate sensible sunlight exposure should be encouraged. Additional replacement with 1,25-dihydroxyvitamin D or one of its active analogs is necessary for those with disorders of vitamin D metabolism.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2011/02/01/vitamin-d-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents beware: Hyland&#8217;s teething tablets recalled</title>
		<link>http://ecopharmacist.com/2010/11/01/parents-beware-hylands-teething-tablets-recalled/</link>
		<comments>http://ecopharmacist.com/2010/11/01/parents-beware-hylands-teething-tablets-recalled/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:32:21 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[agitation]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[drowsiness]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[dry mouth]]></category>
		<category><![CDATA[dry skin]]></category>
		<category><![CDATA[fast heart rate]]></category>
		<category><![CDATA[homeopathic]]></category>
		<category><![CDATA[Hyland's]]></category>
		<category><![CDATA[Hyland's teething tablets]]></category>
		<category><![CDATA[increased body temperature]]></category>
		<category><![CDATA[safety concerns]]></category>
		<category><![CDATA[teething tablets]]></category>
		<category><![CDATA[teething-related pain]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=508</guid>
		<description><![CDATA[Teething Tablets by Hyland&#8217;s are being recalled throughout North America due to serious safety concerns. Many parents give this product to children to reduce teething-related pain. Product labeling indicates that it should contain only a very small homeopathic dilution of the drug belladonna. However, laboratory analysis has found that some batches contained more of the drug ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Teething Tablets</span><span style="color: #000000;"> by Hyland&#8217;s are being recalled throughout North America due to serious safety concerns. Many parents give this product to children to reduce teething-related pain. Product labeling indicates that it should contain only a very small homeopathic dilution of the drug </span><span style="color: #000000;">belladonna</span><span style="color: #000000;">. However, laboratory analysis has found that some batches contained more of the drug than it should. Some children who have taken it have developed belladonna toxicity. Classic signs of belladonna toxicity include fast heart rate, increased body temperature, dry skin and dry mouth, skin flushing, constipation, decreased urination, agitation, disorientation, hallucinations, and dilated pupils.  Drowsiness may also be seen in infants.</span></p>
<p>Although Hyland&#8217;s has been around for years, I recommend not using this product until this matter is cleared up. For more information, please visit the Hyland&#8217;s website: <a href="http://www.hylands.com/news/hylands-teething-recall.php" target="_blank">http://www.hylands.com/news/hylands-teething-recall.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2010/11/01/parents-beware-hylands-teething-tablets-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu season is right around the corner&#8230; remember these prevention tips&#8230;</title>
		<link>http://ecopharmacist.com/2010/11/01/flu-season-is-right-around-the-corner-remember-these-prevention-tips/</link>
		<comments>http://ecopharmacist.com/2010/11/01/flu-season-is-right-around-the-corner-remember-these-prevention-tips/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:18:48 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[health care professional]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[kidney dysfunction]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[OTC products]]></category>
		<category><![CDATA[vaccinated]]></category>
		<category><![CDATA[weakened immune system]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=506</guid>
		<description><![CDATA[Get vaccinated against flu. According to the Centers for Disease Control and Prevention (CDC): More than 200,000 people in the United States are hospitalized from flu-related complications each year, including 20,000 children younger than age 5. Flu-associated deaths number in the thousands each year. Between 1976 and 2006, the estimated number of flu-related deaths every ]]></description>
			<content:encoded><![CDATA[<h3><strong>Get vaccinated against flu.</strong> According to the Centers for Disease Control and Prevention (CDC):</h3>
<ul>
<li>More than 200,000 people in the United States are hospitalized from flu-related complications each year, including 20,000 children younger than age 5.</li>
<li>Flu-associated deaths number in the thousands each year. Between 1976 and 2006, the estimated number of flu-related deaths every year ranged from about 3,000 to about 49,000.</li>
</ul>
<p>Flu vaccine, available as a shot or a nasal spray, remains the best way to prevent and control influenza. The best time to get a flu vaccination is from October through November, although getting it in December and January is not too late. A new flu shot is needed every year because the predominant flu viruses may change every year.</p>
<p>All people 6 months of age and older should be vaccinated. However, you should talk to your health care professional before getting vaccinated if you</p>
<ul>
<li>have certain allergies, especially to eggs</li>
<li>have an illness, such as pneumonia</li>
<li>have a high fever</li>
<li>are pregnant</li>
</ul>
<p>Flu vaccination for health care workers is urged because unvaccinated workers can be a primary cause of outbreaks in health care settings.</p>
<p>Certain people are more at risk for developing complications from flu; they should be immunized as soon as vaccine is available. These groups include:</p>
<ul>
<li>people 65 and older</li>
<li>residents of nursing homes or other places that house people with chronic medical conditions such as diabetes, asthma, and heart disease</li>
<li>adults and children with heart or lung disorders, including asthma</li>
<li>adults and children who have required regular medical follow-up or hospitalization during the preceding year because of chronic metabolic diseases (including diabetes), kidney dysfunction, a weakened immune system, or disorders caused by abnormalities of hemoglobin (a protein in red blood cells that carries oxygen)</li>
<li>young people ages 6 months to 18 years receiving long-term aspirin therapy, and who as a result might be at risk for developing Reye&#8217;s syndrome after being infected with influenza (See aspirin information in the section &#8220;Taking OTC Products.&#8221;)</li>
</ul>
<p>Note that only one vaccine is needed for the 2010-2011 influenza season.</p>
<p>During last flu season, two different vaccines were needed; one to prevent seasonal influenza and another to protect against the 2009 H1N1 flu virus. This year&#8217;s seasonal flu vaccine protects against three strains of influenza, including the 2009 H1N1 flu virus.</p>
<p>Also, a vaccine specifically for people 65 years and older is available this year. Called Fluzone High-Dose, this vaccine induces a stronger immune response and is intended to better protect the elderly against seasonal influenza.</p>
<p>This vaccine—which was approved by FDA in 2009—was developed because the immune system typically becomes weaker with age, leaving people at increased risk of seasonal flu-related complications which may lead to hospitalization and death.</p>
<p><strong>Wash your hands often. </strong>Teach children to do the same. Both colds and flu can be passed through coughing, sneezing, and contaminated surfaces, including the hands.</p>
<p>CDC recommends regular washing of your hands with warm, soapy water for about 15 seconds.</p>
<p>FDA says that while soap and water are undoubtedly the first choice for hand hygiene, alcohol-based hand rubs may be used if soap and water are not available. However, the agency cautions against using the alcohol-based rubs when hands are visibly dirty. This is because organic material such as dirt or blood can inactivate the alcohol, rendering it unable to kill bacteria.</p>
<p><strong>Try to limit exposure to infected people.</strong> Keep infants away from crowds for the first few months of life. This is especially important for premature babies who may have underlying abnormalities such as lung or heart disease.</p>
<p><strong>Practice healthy habits.</strong></p>
<ul>
<li>Eat a balanced diet.</li>
<li>Get enough sleep.</li>
<li>Exercise. It can help the immune system better fight off the germs that cause illness.</li>
<li>Do your best to keep stress in check.</li>
</ul>
<p>Also, people who use tobacco or who are exposed to secondhand smoke are more prone to respiratory illnesses and more severe complications than nonsmokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2010/11/01/flu-season-is-right-around-the-corner-remember-these-prevention-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Blackout in a can&#8221;&#8230; PLEASE don&#8217;t drink this stuff!</title>
		<link>http://ecopharmacist.com/2010/10/27/blackout-in-a-can-please-dont-drink-this-stuff/</link>
		<comments>http://ecopharmacist.com/2010/10/27/blackout-in-a-can-please-dont-drink-this-stuff/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:41:26 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[alcohol energy drink]]></category>
		<category><![CDATA[blackout in a can]]></category>
		<category><![CDATA[Four Loko]]></category>
		<category><![CDATA[Los Angeles Times]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=504</guid>
		<description><![CDATA[More follow up to my last post&#8230; seems Four Loko is referred to as &#8220;blackout in a can&#8221;&#8230; I am really concerned about the consumption of this alcohol energy drink. See the article in the Los Angeles Times: http://www.latimes.com/news/nationworld/nation/la-na-blackout-in-a-can-20101027,0,5150927.story Please know, and think about, what you put in your body before you consume it!]]></description>
			<content:encoded><![CDATA[<p>More follow up to my last post&#8230; seems Four Loko is referred to as &#8220;blackout in a can&#8221;&#8230; I am really concerned about the consumption of this alcohol energy drink. See the article in the Los Angeles Times: <a href="http://www.latimes.com/news/nationworld/nation/la-na-blackout-in-a-can-20101027,0,5150927.story" target="_blank">http://www.latimes.com/news/nationworld/nation/la-na-blackout-in-a-can-20101027,0,5150927.story</a></p>
<p>Please know, and think about, what you put in your body before you consume it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2010/10/27/blackout-in-a-can-please-dont-drink-this-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is no joke &#8211; alcoholic energy drinks are hazardous to your health!</title>
		<link>http://ecopharmacist.com/2010/10/27/this-is-no-joke-alcoholic-energy-drinks-are-hazardous-to-your-health/</link>
		<comments>http://ecopharmacist.com/2010/10/27/this-is-no-joke-alcoholic-energy-drinks-are-hazardous-to-your-health/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:39:14 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[alcoholic energy drinks]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Four Loko]]></category>
		<category><![CDATA[hospitalizations]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[stimulants]]></category>
		<category><![CDATA[taurine]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=501</guid>
		<description><![CDATA[I am sure some of you have heard about the college students who are consuming large amounts of alcoholic energy drinks (yes, the alcohol is already added to the canned energy drink)&#8230; some of the students are adding even more alcohol to the drink to make it even stronger, according to the report. This combination ]]></description>
			<content:encoded><![CDATA[<p>I am sure some of you have heard about the college students who are consuming large amounts of alcoholic energy drinks (yes, the alcohol is already added to the canned energy drink)&#8230; some of the students are adding even more alcohol to the drink to make it even stronger, according to the report. This combination of alcohol, caffeine, taurine, and other stimulants can be deadly. So, please consume alcoholic beverages in moderation, and only consume alcohol if you are legal drinking age.</p>
<p>Read more about Four Loko alcohol energy drink and the hospitalizations by clicking on this link that will send  you to the Huffington Post article:<a href="http://" target="_blank"> http://www.huffingtonpost.com/2010/10/27/four-loko-hospitalizes-st_n_774581.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2010/10/27/this-is-no-joke-alcoholic-energy-drinks-are-hazardous-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks of exposing others (even pets!) to hormone creams</title>
		<link>http://ecopharmacist.com/2010/10/26/risks-of-exposing-others-even-pets-to-hormone-creams/</link>
		<comments>http://ecopharmacist.com/2010/10/26/risks-of-exposing-others-even-pets-to-hormone-creams/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:36:40 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[bioidentical hormone creams]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Pharmacist's]]></category>
		<category><![CDATA[testosterone cream]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=498</guid>
		<description><![CDATA[I have had several conversations regarding bioidentical hormone creams lately. More and more women are turning to them to help with menopause symptoms. Pharmacists are used to counseling men who use testosterone cream to wash their hands well after and be sure not to expose children or women to the cream or the area it ]]></description>
			<content:encoded><![CDATA[<p>I have had several conversations regarding bioidentical hormone creams lately. More and more women are turning to them to help with menopause symptoms. Pharmacists are used to counseling men who use testosterone cream to wash their hands well after and be sure not to expose children or women to the cream or the area it was applied to. But what about animals? We all know our animals are like our children in many cases! And now since many women are turning to bioidential creams, we must also careful. A very timely article in the health section of the New York Times came out today. Please take a read: <a href="http://well.blogs.nytimes.com/2010/10/25/when-hormone-creams-expose-others-to-risks/?nl=health&amp;emc=healthupdateema2" target="_blank">http://well.blogs.nytimes.com/2010/10/25/when-hormone-creams-expose-others-to-risks/?nl=health&amp;emc=healthupdateema2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2010/10/26/risks-of-exposing-others-even-pets-to-hormone-creams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good data on Vitamin D</title>
		<link>http://ecopharmacist.com/2010/10/20/more-good-data-on-vitamin-d/</link>
		<comments>http://ecopharmacist.com/2010/10/20/more-good-data-on-vitamin-d/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:22:12 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[council for responsible nutrition]]></category>
		<category><![CDATA[daily supplement]]></category>
		<category><![CDATA[multi-vitamin]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=492</guid>
		<description><![CDATA[We are hearing more and more about Vitamin D every day it seems. The Council for Responsible Nutrition has released some safety info to help consumers feel confident that taking higher doses than were recommended in the past is safe. Recommendations of 1000 IU are now being given, so this is more than what you ]]></description>
			<content:encoded><![CDATA[<p>We are hearing more and more about Vitamin D every day it seems. The Council for Responsible Nutrition has released some safety info to help consumers feel confident that taking higher doses than were recommended in the past is safe. Recommendations of 1000 IU are now being given, so this is more than what you get in a multi-vitamin. I hope all of you are now taking a daily supplement. It is a quick and easy way to improve your health &#8211; naturally.</p>
<p>Click on this link to read the lastest info: <a href="http://www.crnusa.org/CRNPR10-VitDBenefit-RiskAnalysis101410.html">http://www.crnusa.org/CRNPR10-VitDBenefit-RiskAnalysis101410.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2010/10/20/more-good-data-on-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinkin good green chili update</title>
		<link>http://ecopharmacist.com/2010/09/20/stinkin-good-green-chili-2/</link>
		<comments>http://ecopharmacist.com/2010/09/20/stinkin-good-green-chili-2/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:43:16 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[stinkin good green chili]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=487</guid>
		<description><![CDATA[A quick update on the Stinkin good green chili tasting&#8230; I received a few different kinds, so I decided to wait and share it with some friends in a taste test this coming weekend, so stay tuned for the review early next week! Sorry for the delay, but I am excited to have feedback from ]]></description>
			<content:encoded><![CDATA[<p>A quick update on the Stinkin good green chili tasting&#8230; I received a few different kinds, so I decided to wait and share it with some friends in a taste test this coming weekend, so stay tuned for the review early next week! Sorry for the delay, but I am excited to have feedback from others besides myself as well!</p>
<p>To read more about Mark Schlereth&#8217;s Stinkin Good Green Chili, visit <a href="http://www.stinkingood.com">www.stinkingood.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2010/09/20/stinkin-good-green-chili-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinkin Good Green Chili!</title>
		<link>http://ecopharmacist.com/2010/09/16/stinkin-good-green-chili/</link>
		<comments>http://ecopharmacist.com/2010/09/16/stinkin-good-green-chili/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:19:00 +0000</pubDate>
		<dc:creator>Kassie the ecoPharmacist</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[Mark Schlereth]]></category>
		<category><![CDATA[stinkin good green chili]]></category>

		<guid isPermaLink="false">http://ecopharmacist.com/?p=484</guid>
		<description><![CDATA[Hello everyone! I have just received some of Mark Schlereth&#8217;s Stinkin Good Green Chili! I love their story&#8230; and am excited to try the gluten free green chili tonight and give you my thoughts about it tomorrow! Stay tuned! For more information on Stinkin Good Chili, visit www.stinkingood.com]]></description>
			<content:encoded><![CDATA[<p>Hello everyone! I have just received some of Mark Schlereth&#8217;s Stinkin Good Green Chili! I love their story&#8230; and am excited to try the gluten free green chili tonight and give you my thoughts about it tomorrow! Stay tuned!</p>
<p>For more information on Stinkin Good Chili, visit <a href="http://www.stinkingood.com">www.stinkingood.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecopharmacist.com/2010/09/16/stinkin-good-green-chili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
